Loading comparison...
| Spec | Camon 50 Ultra | Pova 6 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,208 × 2,644 | 1,080 × 2,460 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Single | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7400 Ultimate | Mediatek Helio G99 Ultimate (6 nm) | |
| 944,781 | — | |
| 3,134 | — | |
| 1,050 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 6,000 mAh | |
| 45W | 70W | |
| No | No | |
Build | ||
| 178g | 195g | |
| 7.8mm | 7.9mm | |
| Gorilla Glass 7i front and back, plastic frame | — | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.