Loading comparison...
| Spec | Camon 50 Ultra | Poco X8 |
|---|---|---|
Display | ||
| 6.78" | 6.83" | |
| 1,208 × 2,644 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| — | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7400 Ultimate | Qualcomm SM6435-AA Snapdragon 6s Gen 4 | |
| 944,781 | — | |
| 3,134 | — | |
| 1,050 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 8,340 mAh | |
| 45W | 67W | |
| No | No | |
Build | ||
| 178g | 223g | |
| 7.8mm | 8.6mm | |
| Gorilla Glass 7i front and back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| No certified water resistance | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.