Loading comparison...
| Spec | Galaxy Z Flip7 | Galaxy Z Flip7 FE |
|---|---|---|
Display | ||
| 6.9" | 6.7" | |
| 1,080 × 2,520 | 1,080 × 2,640 | |
| Foldable Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), Samsung DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Exynos 2500 (3 nm) | Exynos 2400 (4 nm) | |
| 1,513,134 | 1,355,845 | |
| 7,433 | 6,108 | |
| 5,636 | 4,036 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,300 mAh | 4,000 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 188g | 187g | |
| 6.5mm | 6.9mm | |
| Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| not specified | not specified | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.