Loading comparison...
| Spec | Galaxy S26 | 13 |
|---|---|---|
Display | ||
| 6.3" | 6.36" | |
| 1,080 × 2,340 | 1,080 × 2,400 | |
| Dynamic LTPO AMOLED 2X | AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3.2x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 3,064,672 | 1,248,260 | |
| 7,230 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,300 mAh | 4,500 mAh | |
| 25W | 67W | |
| 15W | 50W | |
Build | ||
| 167g | 185g | |
| 7.2mm | 8mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame | |
| IP68 | None | |
| Flagship | Budget | |
If your priorities differ from the verdict above, start here.