Loading comparison...
| Spec | 21 Pro | Galaxy S26+ |
|---|---|---|
Display | ||
| 6.79" | 6.7" | |
| 1,368 × 3,192 | 1,440 × 3,120 | |
| LTPO AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| — | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| — | 3,142,032 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,050 mAh | 4,900 mAh | |
| 80W | 45W | |
| 50W | 20W | |
Build | ||
| 208g | 190g | |
| 8mm | 7.3mm | |
| — | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.