Loading comparison...
| Spec | Galaxy S26 FE | Poco F8 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,080 × 2,340 | 1,156 × 2,510 | |
| Dynamic AMOLED 2X | AMOLED | |
| 120Hz | 560Hz | |
| — | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Exynos 2500 | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 2,535,201 | 2,480,773 | |
| 8,035 | 8,610 | |
| 5,275 | 6,068 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,900 mAh | 6,210 mAh | |
| 45W | 100W | |
| 15W | No | |
Build | ||
| 193g | 199g | |
| 7.4mm | 8mm | |
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| IP68 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.