Loading comparison...
| Spec | Galaxy S23+ | 12S Ultra |
|---|---|---|
Display | ||
| 6.6" | 6.73" | |
| 1,080 × 2,340 | 1,440 × 3,200 | |
| Dynamic AMOLED 2X | LTPO2 AMOLED | |
| 120Hz | 120Hz | |
| 1,750 nits | 1,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,234,077 | 1,039,412 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,860 mAh | |
| 45W | 67W | |
| 15W | 50W | |
Build | ||
| 196g | 225g | |
| 7.6mm | 9.1mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.