Loading comparison...
| Spec | Galaxy S23 | Galaxy S23+ |
|---|---|---|
Display | ||
| 6.1" | 6.6" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Dynamic AMOLED 2X | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,750 nits | 1,750 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| 1,231,075 | 1,234,077 | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 3,900 mAh | 4,700 mAh | |
| 25W | 45W | |
| 15W | 15W | |
Build | ||
| 168g | 196g | |
| 7.6mm | 7.6mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.