Loading comparison...
| Spec | Galaxy S20 FE 2022 | Galaxy S26 |
|---|---|---|
Display | ||
| 6.5" | 6.3" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| Super AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| — | 2,600 nits | |
Camera | ||
| 12 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN<br/>Exynos 2600 (2 nm) - ROW | |
| — | 3,064,672 | |
| — | 7,230 | |
| 6 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,300 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 190g | 167g | |
| 8.4mm | 7.2mm | |
| Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.