Loading comparison...
| Spec | Galaxy A57 | Galaxy XCover7 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,080 × 2,340 | 1,080 × 2,408 | |
| Super AMOLED+ | PLS LCD, 120Hz | |
| 120Hz | 120Hz | |
| 1,900 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), Samsung DeX (desktop experience support), accelerometer, compass, gyro, proximity | |
Performance | ||
| Exynos 1680 | Qualcomm Snapdragon 7s Gen 3 | |
| 1,363,464 | — | |
| 4,411 | — | |
| 1,742 | — | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,350 mAh | |
| 45W | 15W | |
| No | No | |
Build | ||
| 179g | 240g | |
| 6.9mm | 10.2mm | |
| Gorilla Glass Victus+ front and back, aluminum frame | Gorilla Glass Victus+ front, plastic frame and back | |
| IP67 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.