Loading comparison...
| Spec | Galaxy A34 | Galaxy Note20 |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,400 | |
| Super AMOLED | Super AMOLED Plus | HDR10+ | |
| 120Hz | 60Hz | |
| 1,000 nits | — | |
Camera | ||
| 48 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 1080 (6 nm) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
| 472,126 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,300 mAh | |
| 25W | 25W | |
| No | 15W | |
Build | ||
| 199g | 192g | |
| 8.2mm | 8.3mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic back | |
| IP67 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.