Loading comparison...
| Spec | Galaxy F23 | Galaxy Note20 |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,408 | 1,080 × 2,400 | |
| TFT LCD | Super AMOLED Plus | HDR10+ | |
| 120Hz | 60Hz | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,300 mAh | |
| 25W | 25W | |
| No | 15W | |
Build | ||
| 198g | 192g | |
| 8.4mm | 8.3mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic back | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.