Loading comparison...
| Spec | Galaxy A16 5G | Galaxy A22 5G |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,080 × 2,340 | 1,080 × 2,400 | |
| Super AMOLED | TFT LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 700 (7 nm) | |
| 368,854 | 242,155 | |
| 360 | — | |
| 8 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 15W | |
| No | No | |
Build | ||
| 200g | 203g | |
| 7.9mm | 9mm | |
| Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.