Loading comparison...
| Spec | Moto G71 5G | Galaxy A16 5G |
|---|---|---|
Display | ||
| 6.4" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED | |
| 60Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | |
| — | 368,854 | |
| — | 360 | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 25W | |
| No | No | |
Build | ||
| 179g | 200g | |
| 8.5mm | 7.9mm | |
| plastic | Glass front, plastic back, plastic frame | |
| water-repellent design | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.