Loading comparison...
| Spec | Galaxy A07 | Galaxy F70 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 720 × 1,600 | 1,080 × 2,340 | |
| PLS LCD | Super AMOLED | |
| 120Hz | 120Hz | |
| 800 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Mediatek Dimensity 6300 | Snapdragon 6 Gen 3 | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 25W | 45W | |
| No | No | |
Build | ||
| 199g | 206g | |
| 8.2mm | 8.1mm | |
| Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus), plastic frame | |
| No certified water resistance | not specified | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.