Loading comparison...
| Spec | G96 | Galaxy F70 Pro |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| P-OLED | Super AMOLED | |
| 144Hz | 120Hz | |
| 1,600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect 2.0, accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Snapdragon 6 Gen 3 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 6,000 mAh | |
| 30W | 45W | |
| No | No | |
Build | ||
| 178g | 206g | |
| 7.9mm | 8.1mm | |
| glass front, eco leather back, plastic frame | Glass front (Gorilla Glass Victus), plastic frame | |
| not specified | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.