Loading comparison...
| Spec | Neo7 SE | P4 |
|---|---|---|
Display | ||
| 6.78" | 6.77" | |
| 1,264 × 2,780 | 1,080 × 2,392 | |
| LTPO OLED | AMOLED | |
| 120Hz | 144Hz | |
| 6,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8400 Max | Mediatek Dimensity 7400 (4 nm) | |
| 16 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 212g | 185g | |
| 8.6mm | 7.6mm | |
| Crystal Armor glass front | Glass front, plastic frame, plastic back | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.