Loading comparison...
| Spec | Neo7 SE | P2 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,264 × 2,780 | 1,080 × 2,412 | |
| LTPO OLED | OLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8400 Max | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 5,200 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 212g | 180g | |
| 8.6mm | 8.2mm | |
| Crystal Armor glass front | — | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.