Loading comparison...
| Spec | 9i | Galaxy F70 |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,340 | |
| IPS LCD | Super AMOLED | |
| 90Hz | 90Hz | |
| 480 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Exynos 1330 | |
| 229,368 | — | |
| 6 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 25W | |
| No | No | |
Build | ||
| 190g | 192g | |
| 8.4mm | 7.5mm | |
| Glass front (Dragontrail Pro), plastic frame, plastic back | Glass front (Gorilla Glass Victus), plastic frame | |
| none | IP54 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.