Loading comparison...
| Spec | Galaxy A22 | Galaxy F70 |
|---|---|---|
Display | ||
| 6.4" | 6.7" | |
| 720 × 1,600 | 1,080 × 2,340 | |
| Super AMOLED | Super AMOLED | |
| 90Hz | 90Hz | |
| 600 nits | — | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Mediatek MT6769V/CU Helio G80 (12 nm) | Exynos 1330 | |
| 185,358 | — | |
| 6 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 25W | |
| No | No | |
Build | ||
| 186g | 192g | |
| 8.4mm | 7.5mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus), plastic frame | |
| none | IP54 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.