Loading comparison...
| Spec | 15T | 16 |
|---|---|---|
Display | ||
| 6.57" | 6.57" | |
| 1,080 × 2,372 | 1,080 × 2,372 | |
| AMOLED | AMOLED, 1B colors, 120Hz | |
| 120Hz | 120Hz | |
| 4,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical or ultrasonic), accelerometer, compass, gyro, optical or ultrasonic), proximity | |
Performance | ||
| Mediatek Dimensity 6400 Max (6 nm) | Mediatek Dimensity 6400 Turbo | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 60W | 60W | |
| No | No | |
Build | ||
| 181g | 183g | |
| 7.8mm | 8.1mm | |
| Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.