Loading comparison...
| Spec | 12x | 16 |
|---|---|---|
Display | ||
| 6.67" | 6.57" | |
| 720 × 1,604 | 1,080 × 2,372 | |
| IPS LCD | AMOLED, 1B colors, 120Hz | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical or ultrasonic), accelerometer, compass, gyro, optical or ultrasonic), proximity | |
Performance | ||
| Mediatek Dimensity 6100+ (6 nm) | Mediatek Dimensity 6400 Turbo | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 7,000 mAh | |
| 15W | 60W | |
| No | No | |
Build | ||
| 190g | 183g | |
| 7.9mm | 8.1mm | |
| — | Glass front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.