Loading comparison...
| Spec | 14x | GT Master |
|---|---|---|
Display | ||
| 6.67" | 6.43" | |
| 720 × 1,604 | 1,080 × 2,400 | |
| IPS LCD | Super AMOLED | |
| 120Hz | 120Hz | |
| 625 nits | 1,000 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 529,263 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,300 mAh | |
| 15W | 65W | |
| No | No | |
Build | ||
| 190g | 180g | |
| 7.9mm | 8mm | |
| Plastic body | Glass front, plastic frame, plastic back | |
| IP64 | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.