Loading comparison...
| Spec | 10s | GT Master |
|---|---|---|
Display | ||
| 6.6" | 6.43" | |
| 1,080 × 2,408 | 1,080 × 2,400 | |
| IPS LCD | Super AMOLED | |
| 90Hz | 120Hz | |
| 400 nits | 1,000 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 810 (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 529,263 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,300 mAh | |
| 33W | 65W | |
| No | No | |
Build | ||
| 191g | 180g | |
| 8.1mm | 8mm | |
| plastic | Glass front, plastic frame, plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.