Loading comparison...
| Spec | 14 | V70 Lite |
|---|---|---|
Display | ||
| 6.67" | 6.77" | |
| 1,080 × 2,400 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Dimensity 7400 Turbo | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,500 mAh | |
| 45W | 90W | |
| No | No | |
Build | ||
| 196g | 194g | |
| 8mm | 7.7mm | |
| Glass front, plastic frame and back | Glass front, plastic back, plastic frame | |
| IP68/IP69 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.