Loading comparison...
| Spec | 12+ | 14 |
|---|---|---|
Display | ||
| 6.67" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Qualcomm Snapdragon 6 Gen 4 | |
| 558,199 | — | |
| 629 | — | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 67W | 45W | |
| No | No | |
Build | ||
| 190g | 196g | |
| 7.9mm | 8mm | |
| Glass front, silicone polymer back (eco leather), plastic frame | Glass front, plastic frame and back | |
| — | IP68/IP69 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.