Loading comparison...
| Spec | 14 | Galaxy F55 |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED+ | |
| 120Hz | 120Hz | |
| 2,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,000 mAh | |
| 45W | 45W | |
| No | No | |
Build | ||
| 196g | 180g | |
| 8mm | 7.8mm | |
| Glass front, plastic frame and back | Glass front, silicone polymer (eco leather) back, plastic frame | |
| IP68/IP69 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.