Loading comparison...
| Spec | 12x | P4 Power |
|---|---|---|
Display | ||
| 6.67" | 6.8" | |
| 720 × 1,604 | 1,280 × 2,800 | |
| IPS LCD | AMOLED, 1B colors, 144Hz | |
| 120Hz | 144Hz | |
| — | 6,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6100+ (6 nm) | Mediatek Dimensity 7400 Ultra | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 10,001 mAh | |
| 15W | 80W | |
| No | No | |
Build | ||
| 190g | 219g | |
| 7.9mm | 9.1mm | |
| — | Gorilla Glass 7i front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.