Loading comparison...
| Spec | 12+ | 9 5G |
|---|---|---|
Display | ||
| 6.67" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 2,000 nits | 600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 558,199 | — | |
| 629 | — | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 67W | 18W | |
| No | No | |
Build | ||
| 190g | 191g | |
| 7.9mm | 8.5mm | |
| Glass front, silicone polymer back (eco leather), plastic frame | plastic | |
| — | none | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.