Loading comparison...
| Spec | 14 | GT 6 |
|---|---|---|
Display | ||
| 6.67" | 6.78" | |
| 1,080 × 2,400 | 1,264 × 2,780 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| — | 1,540,147 | |
| — | 3,114 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,000 mAh | 5,500 mAh | |
| 45W | 120W | |
| No | No | |
Build | ||
| 196g | 199g | |
| 8mm | 8.6mm | |
| Glass front, plastic frame and back | Glass front (Gorilla Glass Victus 2), plastic frame, glass back | |
| IP68/IP69 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.