Loading comparison...
| Spec | 11 Pro+ | 15 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,080 × 2,412 | 1,280 × 2,800 | |
| AMOLED | OLED | |
| 120Hz | 144Hz | |
| 950 nits | 6,500 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| 558,996 | 1,095,837 | |
| — | 3,630 | |
| — | 1,816 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 7,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 183g | 187g | |
| 8.2mm | 7.7mm | |
| Glass front, leather or plastic back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.