Loading comparison...
| Spec | 10 Pro+ | 15 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,080 × 2,412 | 1,280 × 2,800 | |
| AMOLED | OLED | |
| 120Hz | 144Hz | |
| 800 nits | 6,500 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Triple | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 1080 (6 nm) - version 1Mediatek Dimensity 920 (6 nm) - version 2 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| 522,376 | 1,095,837 | |
| — | 3,630 | |
| — | 1,816 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 7,000 mAh | |
| 67W | 80W | |
| No | No | |
Build | ||
| 173g | 187g | |
| 7.8mm | 7.7mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.