Loading comparison...
| Spec | Reno7 Lite | Galaxy A37 |
|---|---|---|
Display | ||
| 6.43" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED | |
| — | 120Hz | |
| 600 nits | 1,900 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Virtual Proximity Sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Exynos 1480 | |
| 315,250 | 912,055 | |
| — | 3,345 | |
| — | 1,035 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 33W | 45W | |
| No | No | |
Build | ||
| 173g | 196g | |
| 7.5mm | 7.4mm | |
| Glass front, plastic frame, glass back | Gorilla Glass Victus+ front and back, plastic frame | |
| none | Not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.