Loading comparison...
| Spec | Reno6 | Reno7 5G |
|---|---|---|
Display | ||
| 6.4" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 90Hz | 90Hz | |
| 750 nits | 800 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Quad | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek Dimensity 900 (6 nm) | |
| — | 407,040 | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 4,310 mAh | 4,500 mAh | |
| 50W | 65W | |
| No | No | |
Build | ||
| 173g | 173g | |
| 7.8mm | 7.8mm | |
| plastic | Gorilla Glass 5 | |
| none | none | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.