Loading comparison...
| Spec | Nord 2T | Reno7 5G |
|---|---|---|
Display | ||
| 6.43" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 90Hz | 90Hz | |
| — | 800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 1300 (6 nm) | Mediatek Dimensity 900 (6 nm) | |
| 490,545 | 407,040 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 80W | 65W | |
| No | No | |
Build | ||
| 190g | 173g | |
| 8.2mm | 7.8mm | |
| glass front, plastic frame | Gorilla Glass 5 | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.