Loading comparison...
| Spec | Reno16 Pro (China) | X200 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,260 × 2,800 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 3,600 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.5x | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9500s | Mediatek Dimensity 9400 (3 nm) | |
| — | 2,609,095 | |
| — | 6,173 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 6,000 mAh | |
| 80W | 90W | |
| 50W | 30W | |
Build | ||
| 205g | 223g | |
| 7.7mm | 8.5mm | |
| Glass front, aluminum frame | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| No certified water resistance | — | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.