Loading comparison...
| Spec | Reno16 F | 17T Pro |
|---|---|---|
Display | ||
| 6.57" | 6.83" | |
| 1,080 × 2,372 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,400 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Dimensity 7300 Energy | Mediatek Dimensity 9500 | |
| — | 3,352,325 | |
| — | 9,766 | |
| — | 6,939 | |
| 12 GB | 12 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 80W | 100W | |
| No | 50W | |
Build | ||
| 194g | 219g | |
| 8.6mm | 8.3mm | |
| Glass front, plastic frame, glass back or composite plastic back | Gorilla Glass 7i front and back, aluminum frame | |
| not specified | Not specified | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.