Loading comparison...
| Spec | 17T Pro | Redmi K90 Pro Max |
|---|---|---|
Display | ||
| 6.83" | 6.9" | |
| 1,280 × 2,772 | 1,200 × 2,608 | |
| AMOLED | AMOLED | |
| 144Hz | 560Hz | |
| 3,500 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9500 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 3,352,325 | — | |
| 9,766 | — | |
| 6,939 | — | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 7,560 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 219g | 218g | |
| 8.3mm | 7.9mm | |
| Gorilla Glass 7i front and back, aluminum frame | Glass front (Dragon Crystal Glass), glass-fiber reinforced plastic back | |
| Not specified | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.