Loading comparison...
| Spec | Reno16 F | Reno16c |
|---|---|---|
Display | ||
| 6.57" | 6.57" | |
| 1,080 × 2,372 | 1,080 × 2,372 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,400 nits | 1,400 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Dimensity 7300 Energy | Dimensity 7300 Energy | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 194g | 195g | |
| 8.6mm | 8.6mm | |
| Glass front, plastic frame, glass back or composite plastic back | Glass front, plastic frame, glass back or composite plastic back | |
| not specified | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.