Loading comparison...
| Spec | Reno15 Pro Max | V70 Elite |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,272 × 2,772 | 1,260 × 2,750 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,800 nits | 5,000 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 8450 | Qualcomm Snapdragon 8s Gen 3 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,500 mAh | |
| 80W | 90W | |
| 50W | No | |
Build | ||
| 205g | 187g | |
| 7.7mm | 7.4mm | |
| Gorilla Glass Victus 2 front, glass back, aluminum frame | Glass front, aluminum frame, glass or plastic back | |
| No official IP rating | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.