Loading comparison...
| Spec | Reno10 Pro | Pova Slim |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,412 | 1,224 × 2,720 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 950 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 2x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Mediatek Dimensity 6400 (6 nm) | |
| 495,040 | — | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,600 mAh | 5,160 mAh | |
| 80W | 45W | |
| No | No | |
Build | ||
| 185g | 156g | |
| 7.9mm | 6mm | |
| Glass front, plastic frame, glass back | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.