Loading comparison...
| Spec | Find X3 Pro | Reno10 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,440 × 3,216 | 1,080 × 2,412 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 950 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 2x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| 656,467 | 495,040 | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,600 mAh | |
| 65W | 80W | |
| 30W | No | |
Build | ||
| 193g | 185g | |
| 8.3mm | 7.9mm | |
| Glass front and back, aluminum frame | Glass front, plastic frame, glass back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.