Loading comparison...
| Spec | Reno10 Pro | Reno6 Pro 5G (Snapdragon) |
|---|---|---|
Display | ||
| 6.7" | 6.55" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 950 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 2x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| 495,040 | 671,577 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,600 mAh | 4,500 mAh | |
| 80W | 65W | |
| No | No | |
Build | ||
| 185g | 188g | |
| 7.9mm | 8mm | |
| Glass front, plastic frame, glass back | Glass front, aluminum frame, glass back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.