Loading comparison...
| Spec | K9 | Reno8 Lite |
|---|---|---|
Display | ||
| 6.43" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Super AMOLED | AMOLED | |
| 90Hz | 60Hz | |
| 750 nits | 600 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 4,300 mAh | 4,500 mAh | |
| 65W | 33W | |
| No | No | |
Build | ||
| 172g | 173g | |
| 7.9mm | 7.5mm | |
| glass front, plastic frame, plastic back | Glass front, plastic frame, glass back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.