Loading comparison...
| Spec | K9 | Reno12 F 4G |
|---|---|---|
Display | ||
| 6.43" | 6.67" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Super AMOLED | AMOLED | |
| 90Hz | 120Hz | |
| 750 nits | 2,100 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,300 mAh | 5,000 mAh | |
| 65W | 45W | |
| No | No | |
Build | ||
| 172g | 187g | |
| 7.9mm | 7.7mm | |
| glass front, plastic frame, plastic back | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.