Loading comparison...
| Spec | K15 | Reno6 Pro 5G (Snapdragon) |
|---|---|---|
Display | ||
| 6.59" | 6.55" | |
| 1,256 × 2,760 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 1,200 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Quad | |
| — | 2x | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Dimensity 7360 Super | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| — | 671,577 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 8,000 mAh | 4,500 mAh | |
| 80W | 65W | |
| No | No | |
Build | ||
| 205g | 188g | |
| 8.3mm | 8mm | |
| Glass front, aluminum frame | Glass front, aluminum frame, glass back | |
| not specified | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.