Loading comparison...
| Spec | Find X3 Pro | K15 |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,440 × 3,216 | 1,256 × 2,760 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Dual | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Dimensity 7360 Super | |
| 656,467 | — | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 8,000 mAh | |
| 65W | 80W | |
| 30W | No | |
Build | ||
| 193g | 205g | |
| 8.3mm | 8.3mm | |
| Glass front and back, aluminum frame | Glass front, aluminum frame | |
| IP68 | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.