Loading comparison...
| Spec | K12 | Reno7 |
|---|---|---|
Display | ||
| 6.7" | 6.43" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 1,100 nits | 800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| — | 289,250 | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,500 mAh | 4,500 mAh | |
| 100W | 33W | |
| No | No | |
Build | ||
| 186g | 175g | |
| 8.4mm | 7.5mm | |
| — | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame | |
| — | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.