Loading comparison...
| Spec | K12 | K12 Plus |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,412 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 6,400 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 186g | 192g | |
| 8.4mm | 8.4mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.