Loading comparison...
| Spec | K10x | Galaxy F17 |
|---|---|---|
Display | ||
| 6.59" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,340 | |
| IPS LCD | Super AMOLED | |
| 120Hz | 90Hz | |
| 600 nits | 1,100 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Exynos 1330 (5 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 67W | 25W | |
| No | No | |
Build | ||
| 195g | 192g | |
| 8.5mm | 7.5mm | |
| plastic frame and back | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.